The 2-Head 10L Linear Weigher is engineered for high-volume packs and materials that need a larger discharge without compromising accuracy. With a weighing range of 1–5 kg and generous 10-liter buckets, it handles bulk grains, dry snacks, puffed snacks, pet food, and industrial granules with ease. Even with higher load volumes, the machine maintains stable flow. Specially calibrated load cells for bigger volume give consistent weight performance, making it ideal for bag-in-box systems for wholesalers, and bulk retail packs.
Just like every SMARTfill machine, it’s designed for real-world shop-floor use. The EU model adds tool-free maintenance access, optional acrylic hygiene enclosure, and custom funnel and frame configurations to fit different pouch sizes and handling setups.
With shaft-plus-spring bucket actuation, reinforced vibratory drive, and a robust load-cell system, this model is built to move heavier product volumes cleanly and repeatedly. The 7″ touchscreen HMI keeps operators in control, offering recipe presets, live diagnostics, and smooth changeovers for high-throughput production environments.
| Bucket Capacity | 10.0 litres |
| Feeding Hopper Volume | 48 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 587 x 940 x 1196 mm |
| Machine Weight | Approx 87 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 10.0 litres |
| Feeding Hopper Volume | 93 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 594 x 869 x 1392 mm |
| Machine Weight | Approx 84 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 10.0 litres |
| Feeding Hopper Volume | 48 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 587 x 940 x 1196 mm |
| Machine Weight | Approx 87 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 10.0 litres |
| Feeding Hopper Volume | 93 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 594 x 869 x 1392 mm |
| Machine Weight | Approx 84 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
WhatsApp us