The 4-Head 2-Track 5L Linear Weigher brings balance between speed, control, and care. Designed for long or fragile materials like cashews, almonds, soya sticks, bread sticks and entangled namkeen, its dual-track layout slows down material movement just enough to protect each particle while maintaining tight weight accuracy.
SMARTfill’s EU variant offers tool-free access, hygiene-friendly acrylic covers, and funnel customization to suit different pouch sizes or mixing applications. Both EU and CN model use a shaft-based bucket opening and spring-assisted closing system, ensuring consistent actuation and reliable weighing even after prolonged use.
The integrated 7″ HMI lets operators monitor weights, run diagnostics, and manage recipe presets; keeping performance transparent and repeatable, shift after shift.
| Bucket Capacity | 5.0 litres |
| Feeding Hopper Volume | 30~40 litres |
| Weighing Range | 50-2000 grams |
| Accuracy | +/- 1~2 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 930 x 1047 x 1433 mm |
| Machine Weight | Approx _______ Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 5.0 litres |
| Feeding Hopper Volume | 143 litres |
| Weighing Range | 50-2000 grams |
| Accuracy | +/- 2~3 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 18-20 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 930 x 932 x 1427 mm |
| Machine Weight | Approx 174 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 5.0 litres |
| Feeding Hopper Volume | 30~40 litres |
| Weighing Range | 50-2000 grams |
| Accuracy | +/- 1~2 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 930 x 1047 x 1433 mm |
| Machine Weight | Approx _______ Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 5.0 litres |
| Feeding Hopper Volume | 143 litres |
| Weighing Range | 50-2000 grams |
| Accuracy | +/- 2~3 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 18-20 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 930 x 932 x 1427 mm |
| Machine Weight | Approx 174 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
WhatsApp us