A small machine that pays attention to the little things. The 2-Head 1.5L Linear Weigher is built for light-weight granular products (50 g–1000 g) where accuracy and gentle handling matter. Suitable for snacks, seeds, spices, supplements, and other grocery items. Its compact frame fits tight lines while delivering steady throughput (≈8–10 packs/min) and laboratory-grade repeatability (≈±1–2 g), so daily output stays predictable.
We design machines for easy life on the production floor. The EU variant adds tool-free removal of trays and buckets, optional hygienic acrylic covers, and extra customization.
Both the EU and CN model houses 7″ touchscreen HMI that stores recipes, shows live diagnostics and plays well with semi-automatic factory workflows, so setup and changeovers are fast and auditable.
| Bucket Capacity | 1.5 litres |
| Feeding Hopper Volume | 47 litres |
| Weighing Range | 50-1000 grams |
| Accuracy | +/- 1~2 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 560 x 727 x 1116 mm |
| Machine Weight | Approx 75 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 1.5 litres |
| Feeding Hopper Volume | 92 litres |
| Weighing Range | 50-1000 grams |
| Accuracy | +/- 1~2 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 594 x 806 x 1328 mm |
| Machine Weight | Approx 65 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 1.5 litres |
| Feeding Hopper Volume | 47 litres |
| Weighing Range | 50-1000 grams |
| Accuracy | +/- 1~2 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 560 x 727 x 1116 mm |
| Machine Weight | Approx 75 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 1.5 litres |
| Feeding Hopper Volume | 92 litres |
| Weighing Range | 50-1000 grams |
| Accuracy | +/- 1~2 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 594 x 806 x 1328 mm |
| Machine Weight | Approx 65 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
WhatsApp us