The 2-Head 3L Linear Weigher is built for mid-scale operations that demand accuracy, stability, and minimal downtime. With a weighing range of 50 g to 1 kg, it handles both light and moderately dense products, from pulses and cereals to dry fruits and namkeen, with ease. Its compact dual-head configuration ensures steady output while maintaining excellent repeatability, making it a dependable choice for producers looking to automate efficiently.
The machine’s design reflects SMARTfill’s approach to precision and practicality. The EU variant features tool-free tray and bucket removal, customizable hopper options, and an optional acrylic hygiene cover, ideal for food environments. The CN model retains the same sturdy structure and reliability at optimized cost. Both are powered by SMARTfill’s high quality drive system and adaptive vibratory feed, ensuring smooth flow, consistent weights, and years of low-maintenance operation.
The 7″ touchscreen HMI provides intuitive control, recipe management, and live diagnostics, and plays well with semi-automatic factory workflows, keeping setup, changeovers, and audits simple and traceable.
| Bucket Capacity | 3.0 litres |
| Feeding Hopper Volume | 49 litres |
| Weighing Range | 50-1000 grams |
| Accuracy | +/- 2~3 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 560 x 840 x 1142 mm |
| Machine Weight | Approx 87 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 3.0 litres |
| Feeding Hopper Volume | 92 litres |
| Weighing Range | 50-1000 grams |
| Accuracy | +/- 2~3 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 594 x 806 x 1226 mm |
| Machine Weight | Approx 74 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 3.0 litres |
| Feeding Hopper Volume | 49 litres |
| Weighing Range | 50-1000 grams |
| Accuracy | +/- 2~3 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 560 x 840 x 1142 mm |
| Machine Weight | Approx 87 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 3.0 litres |
| Feeding Hopper Volume | 92 litres |
| Weighing Range | 50-1000 grams |
| Accuracy | +/- 2~3 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 594 x 806 x 1226 mm |
| Machine Weight | Approx 74 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
WhatsApp us