The 4-Head 10L Linear Weigher is made for operations that move serious volumes without compromising accuracy. With four synchronized weighing heads and large 10L buckets, it delivers stable performance for heavier, high-density products like grains, pulses, snacks, fertilizers, pet food, and more. The system is built to run long shifts with minimal drift, even in demanding Indian production environments.
The EU model adds tool-free bucket and tray access, optional acrylic hygiene enclosure, and flexible funnel designs to suit varied packaging sizes. Both EU model as well as CN model integrates SmartFill’s drive system and adaptive vibratory feed control to ensure cleaner operation, steady flow, and precise discharge.
The 7″ HMI makes machine setup intuitive — operators can manage recipes, monitor diagnostics, and perform adjustments in real time.
| Bucket Capacity | 10.0 litres |
| Feeding Hopper Volume | 92 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 18-20 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 1062 x 950 x 1316 mm |
| Machine Weight | Approx 145 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 10.0 litres |
| Feeding Hopper Volume | 155 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 18-20 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 1064 x 897 x 1459 mm |
| Machine Weight | Approx 146 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 10.0 litres |
| Feeding Hopper Volume | 92 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 18-20 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 1062 x 950 x 1316 mm |
| Machine Weight | Approx 145 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 10.0 litres |
| Feeding Hopper Volume | 155 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 18-20 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 1064 x 897 x 1459 mm |
| Machine Weight | Approx 146 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
WhatsApp us