The 2-Head 7L Linear Weigher is built for producers who need to handle bulkier packages without losing precision. With a weighing range of 1–5 kg, and tested on 50 different materials, it’s ideal for operations requiring higher discharge volumes, whether that’s grains, dry fruits, puffed rice or pet food. Its wide 7L buckets and rugged vibratory track provide stable, controlled flow even for coarse or irregular products, ensuring accuracy stays consistent over long runs.
The EU variant adds value through thoughtful engineering touches like tool-free bucket removal, optional acrylic hygiene enclosures, and customization in structure and funnels to suit different pouch sizes or materials.
Every SMARTfill 7L model features a shaft-plus-spring bucket drive system, minimizing mechanical wear and leakage, while the adaptive vibratory feed ensures smooth flow across varying densities. The 7″ touchscreen HMI offers intuitive operation like live diagnostics and recipe control, keeping processes predictable, traceable, and easy to manage on busy production floors.
| Bucket Capacity | 7.0 litres |
| Feeding Hopper Volume | 48 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 590 x 933 x 1142 mm |
| Machine Weight | Approx 85 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 7.0 litres |
| Feeding Hopper Volume | 95 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 594 x 897 x 1312 mm |
| Machine Weight | Approx 78 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 7.0 litres |
| Feeding Hopper Volume | 48 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 590 x 933 x 1142 mm |
| Machine Weight | Approx 85 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
| Bucket Capacity | 7.0 litres |
| Feeding Hopper Volume | 95 litres |
| Weighing Range | 1000-5000 grams |
| Accuracy | +/- 5~10 grams ( Depends on Product weight and characteristics) |
| Production Output (Speed) | 8-10 bags / minute |
| Operating Panel | Touchscreen HMI 7 Inches |
| Power Supply | AC 230V +/- 10%, 50/60 Hz |
| No. of Preset Programmes | 100 |
| Control System | Embedded |
| MOC | All contact parts SS-304. Body Parts MS Powder coated (Complete SS-304 and SS-316 machines are available on request) |
| Machine Dimensions ( L x W x H) | 594 x 897 x 1312 mm |
| Machine Weight | Approx 78 Kgs |
| Optional Accessories | Customized Structure, Funnel, Elevator, Belt Sealer |
WhatsApp us